In this article NVDA BJ KSS VSCO BBWI The Macy’s Inc. logo is displayed on a monitor at the New York Stock Exchange (NYSE) in New York, U.S., on Monday, Feb. 22, 2016. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Macy’s — The retail giant saw
Stock Market
In this article WFC NVDA CSCO HOOD People wait in line for t-shirts at a pop-up kiosk for the online brokerage Robinhood along Wall Street after the company went public with an IPO earlier in the day on July 29, 2021 in New York City. Spencer Platt | Getty Images Check out the companies making
In this article WMT HD RBLX EDR ME TME A Home Depot branded bucket at a Home Depot store in Hercules, California, U.S., on Monday, Feb. 22, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Home Depot — The home improvement retailer’s shares dropped more
In this article TME RBLX PRCH WeChat mascots are displayed inside Tencent office at TIT Creativity Industry Zone in Guangzhou, China, May 9, 2017. Bobby Yip | Reuters Check out the companies making headlines in after hours trading. Tencent Music — Tencent Music shares rose roughly 1% in extended trading after the company beat on
In this article SOFI DASH ME ABNB DIS Check out the companies making headlines before the bell: Walt Disney (DIS) – Walt Disney reported adjusted quarterly earnings of 80 cents per share, well above the 55-cent consensus estimate, with revenue beating forecasts as well. Disney’s performance was boosted by a rebound in U.S. theme park
In this article AMD RKT DIS HNST PFE ABNB General views of the Mickey Mouse Ferris Wheel at Disney California Adventure Park at the Disneyland Resort, which has reopened for outdoor dining and shopping on April 11, 2021 in Anaheim, California. AaronP | Bauer-Griffin | GC Images | Getty Images Check out the companies making
Traders works at the New York Stock Exchange (NYSE), August 4, 2021. Andrew Kelly | Reuters Investors bid up cyclical stocks in the past week, but the economy will have to prove that the reflation trade — a bet on economic growth — is the way to go as concerns about Covid linger. Markets are
A performer dressed as Mickey Mouse entertains guests during the reopening of the Disneyland theme park in Anaheim, California, U.S., on Friday, April 30, 2021. Bloomberg | Bloomberg | Getty Images Check out the companies making headlines after the bell: Disney — Shares of Disney jumped more than 4% in after-hours trading after the media
In this article EBAY A RIDE SONO eBay headquarters in San Jose, California, U.S., on Monday, Aug. 9, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell Wednesday: eBay — Shares of eBay are down 2.4% after the company reported disappointing revenue for the second quarter. EBay
In this article FUBO COIN POSH Poshmark Inc. signage outside the Nasdaq MarketSite during the company’s initial public offering (IPO) in New York, U.S., on Thursday, Jan. 14, 2021. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in after-hours trading. Poshmark — Shares of the retailer dipped nearly 7% in
The RealReal exterior Soruce: CNBC Check out the companies making headlines after the bell on Monday. Kansas City Southern — The railway holding company is up 6.2% amid reports that Canadian Pacific Railway is planning to make an increased offer on it of $300 per share in a cash-and-stock deal. People familiar with the situation
A ‘We’re Hiring!’ sign is displayed at a Starbucks on Hollywood Boulevard on June 23, 2021 in Los Angeles, California. Mario Tama | Getty Images July’s strong jobs report puts the Federal Reserve on track to slow its bond purchases — if the spread of Covid doesn’t hurt the economy and hiring later in the
In this article NVAX DKNG HOOD DBX SPCE YELP Billionaire entrepreneur Richard Branson prepares to spray champagne after flying with a crew in Virgin Galactic’s passenger rocket plane VSS Unity to the edge of space at Spaceport America near Truth or Consequences, New Mexico, U.S., July 11, 2021. Joe Skipper | Reuters Check out the
Traders work on the floor of the New York Stock Exchange (NYSE), July 21, 2021. Brendan McDermid | Reuters With fresh evidence the labor market is on the mend, investors’ focus shifts to inflation in the coming week and whether it will continue to heat up or show signs of abating. There is a series
In this article DBX SPCE BYND TRIP Virgin Galactic’s passenger rocket plane VSS Unity, carrying billionaire entrepreneur Richard Branson and his crew, lands after reaching the edge of space above Spaceport America near Truth or Consequences, New Mexico, U.S., July 11, 2021. Joe Skipper | Reuters Check out the companies making headlines in after-hours trading.
In this article ROKU UBER WYNN MGM EA ETSY Josh Silverman, CEO of Etsy. Adam Jeffery | CNBC Check out the companies making headlines after the bell: Etsy — Etsy shares fell 14% in extended trading despite reporting second-quarter adjusted income and revenues ahead of what analysts had forecast. The company also provided third-quarter financial
Ramin Talaie | Corbis News | Getty Images Check out the companies making headlines after the bell. Lyft — The ride sharing company’s stock gained more than 1% after it reported quarterly results that beat analysts’ estimates. The company said demand continued growing in July even with heightened Covid-19 cases. Lyft reported a loss of
In this article UIS SPG TTWO Shoppers ascend and descend escalators at the King of Prussia Mall, owned by Simon Property Group, United State’s largest retail shopping space, in King of Prussia, Pennsylvania. Mark Makela | Reuters Check out the companies making headlines after the bell: Take-Two Interactive Software — The video game company saw
In this article CPRI HOOD CAT CVX PG XOM Check out the companies making headlines before the bell: Procter & Gamble (PG) – The consumer products giant rose 1.1% in the premarket after it beat estimates by 5 cents with quarterly earnings of $1.13, while revenue beat forecasts as well. P&G did warn of continuing
In this article AMZN TXRH GILD PG PVH HOOD In this photo illustration an Amazon logo is displayed on a smartphone with stock market percentages in the background. SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading. Amazon — Amazon shares fell 6.5% after the tech giant’s second-quarter
- « Previous Page
- 1
- …
- 36
- 37
- 38
- 39
- 40
- …
- 44
- Next Page »