A construction site with new apartments in newly built apartment buildings. Patrick Pleul | Picture Alliance | Getty Images Germany’s housebuilding sector has gone from bad to worse in recent months. Economic data is painting a concerning picture, and industry leaders appear uneasy. “The housebuilding sector is, I would say, a little bit in a
Real Estate
Witthaya Prasongsin | Moment | Getty Images Despite a slump in U.S. home sales, many homeowners made a profit selling property in 2023. Those gains could trigger a tax bill this season, depending on the size of the windfall, experts say. In 2023, home sellers made a $121,000 profit on the typical median-priced single-family home,
Maskot | Digitalvision | Getty Images Several factors may affect your path towards homeownership — one may be your parents. “If your parents are homeowners, you’re more likely to be a homeowner,” said Susan M. Wachter, a professor of real estate and finance at The Wharton School of the University of Pennsylvania. Homeowner parents are
A real estate agent walks into a home for sale in Lancaster, Ohio. Ty Wright | Bloomberg | Getty Images Sales of previously owned homes rose 3.1% in January to 4 million units on a seasonally adjusted annualized basis, according to the National Association of Realtors. Sales were down 1.7% year over year. The count
Maskot | Digitalvision | Getty Images While homeownership is out of reach for many Black Americans, most still see it as a hallmark of success. About 66% of Black Americans consider themselves successful in some way, according to a recent study by the Pew Research Center. Slightly more than half of all those surveyed, 52%, believe
Kali9 | E+ | Getty Images Black women are outpacing Black men when it comes homebuying. Single female homebuyers are most common among Black women, representing 27% of Black homebuyers, according to the 2023 Snapshot of Race and Home Buying in America report by the National Association of Realtors. To compare, single women represent 24% of
A “For Sale” sign outside a house in Albany, California, on May 31, 2022. David Paul Morris | Bloomberg | Getty Images Mortgage rates shot higher Friday after a monthly government report on wholesale prices showed inflation is still persistent and hotter than most analysts had expected. The average rate on the 30-year fixed mortgage
Earnings season was not perfect for our industrial-focused portfolio companies, but we’re feeling pretty good about their prospects for the rest of the year. Shares of two of the five names finished Friday at all-time highs, and we belive the others show promise for patient investors. 1. Eaton Electrical power management company Eaton posted a
Former US President Donald Trump departs after speaking to the press after attending the civil fraud trial against the Trump Organization in New York State Supreme Court, in New York City on January 11, 2024. John Lamparski | AFP | Getty Images A judge could deliver a hammer blow to Donald Trump and his company
Eduardo Munoz Alvarez | Getty Images While both renters and homeowners are beginning to take climate hazards into consideration, affordability continues to drive moving trends. Between 2021 and 2022, about 1.2 million more homeowners and renters moved out of than moved into U.S. cities with high risk of poor air quality, according to a new
Rooftops of homes in a gated residential community are seen in Pico Rivera, California on January 18, 2024. Frederic J. Brown | AFP | Getty Images After a brief reprieve in December and January, mortgage rates are moving higher again, and that is taking its toll on mortgage demand. Total mortgage application volume fell 2.3%
In this article TREE Follow your favorite stocksCREATE FREE ACCOUNT Skynesher | E+ | Getty Images Homeownership is out of reach for many Americans — especially for Black Americans. In the country’s largest metropolitan areas, Black people own a disproportionately small share of homes relative to population size, according to a new report from LendingTree.
DUBAI, United Arab Emirates — China is facing a confidence deficit as its economy undergoes massive transition and concern grows over its ongoing property crisis, a top banking CEO said while onstage at Dubai’s World Governments Summit. “China’s biggest problem to me is a lack of confidence. External investors lack confidence in China and domestic
In this article NYCB Follow your favorite stocksCREATE FREE ACCOUNT The Aozora Bank Ltd. headquarters in Tokyo Japan, on Thursday, Feb. 1, 2024. Japan’s Aozora Bank became the second lender in a span of hours to surprise investors with losses tied to US commercial property, sending shares down by the limit and heightening concern over
This photo taken on Aug. 22, 2023 shows an advertisement in front of a real estate for sales in Millbrae, California, the United States. The sales of previously owned homes in the United States dropped 2.2 percent in July from June to a seasonally adjusted, annualized rate of 4.07 million units, the National Association of
D3sign | Stone | Getty Images Extreme weather and climate hazards are becoming more frequent, posing a unique threat not only for homeowners, but for renters. Over 18 million rental units across the U.S. are exposed to climate and weather-related hazards, according to the latest American Rental Housing Report from Harvard University’s Joint Center for
In this article NYCB Follow your favorite stocksCREATE FREE ACCOUNT The New York Community Bank (NYCB) headquarters in Hicksville, New York, US, on Thursday, Feb. 1, 2024. Bing Guan | Bloomberg | Getty Images Embattled lender New York Community Bank disclosed a litany of financial metrics in the past 24 hours in a bid to
Thianchai Sitthikongsak | Moment | Getty Images Mortgage demand is struggling to contend with what appears to be another upswing in interest rates. Homebuyers in particular are pulling back. Total mortgage application volume rose 3.7% last week compared with the previous week, according to the Mortgage Bankers Association’s seasonally adjusted index. That was all due
In this article WE Follow your favorite stocksCREATE FREE ACCOUNT Adam Neumann, Founder and former CEO of WeWork. Eduardo Munoz | Reuters Billionaire Adam Neumann is trying to buy back bankrupt real-estate company WeWork, which he founded in 2010 and was ousted from in 2019, DealBook reported Tuesday. Neumann, his startup Flow and Dan Loeb’s
Some insurance companies are pulling back coverage from fire- and flood-prone areas, leaving homeowners with limited affordable options. This trend may even affect the property value of American homes, experts say. The nation’s largest homeowner’s insurance company, State Farm, stopped accepting new applications for policies on property in California in May. Allstate announced in November
- « Previous Page
- 1
- …
- 11
- 12
- 13
- 14
- 15
- …
- 102
- Next Page »